Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
12:00 am | reFluxx | reFluxx | reFluxx | reFluxx | reFluxx | The UPbeat | The UPbeat |
12:30 am | |||||||
1:00 am | The Overnight | The Overnight | The Overnight | The Overnight | |||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | alt.mix | alt.mix | |||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | musicforlisteners | Essentials Weekend | Essentials Weekend | ||||
5:30 am | |||||||
6:00 am | musicforlisteners | musicforlisteners | musicforlisteners | musicforlisteners | |||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | Sunday Brunch | ||||||
10:30 am | |||||||
11:00 am | Blockage | Blockage | Blockage | Blockage | Blockage | ||
11:30 am | musicforlisteners | musicforlisteners | musicforlisteners | musicforlisteners | musicforlisteners | ||
12:00 pm | H.O.A.R. | H.O.A.R. | H.O.A.R. | H.O.A.R. | H.O.A.R. | Essentials Weekend | |
12:30 pm | |||||||
1:00 pm | musicforlisteners | musicforlisteners | musicforlisteners | musicforlisteners | musicforlisteners | ||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | Blockage | Blockage | Blockage | Blockage | Blockage | ||
5:30 pm | musicforlisteners | musicforlisteners | musicforlisteners | musicforlisteners | musicforlisteners | ||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | 80's Decade | 90's Decade | |||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | The UPbeat | The UPbeat | alt.mix | ||||
10:30 pm | |||||||
11:00 pm | |||||||
11:30 pm |